RAW MATERIL: PIPES, FLANGES, GASKETS, FASTANERS, FITTINGS SUCH AS ELBOW, TEE, REDUCER, CAP ETC.
IN MATERIAL CARBON STEEL, STAINLESS STEEL AND LOW ALLOY STEEL
MATERIAL SPECIFICATIONS: A106, A105, A181, A312, A234, A193 & A194.
WELDING PROCESS : SMAW & TIG.
MANUFACTURED ITEMS SUCH AS ELBOWS, BENDS, TEE, REDUCERS, CAPS, LATERAL TEE, BARRED TEE, SPLIT TEE, MITTER BENDS ETC. BY COLD AND HOT FORMING PROCE
List Of Customers
SR.NO. | NAME OF PRODUCT | TYPE | SPECIFICATION | SIZE RANGE | THICKNESS | MATERIAL SPECIFICATION |
1 | ELBOW | 90 DEGREE LONG RADIUS | DIMENSIONS | 4 INCH NB | UP TO 45 MM | A234 WPB-W |
TYPE: IN TWO HALVES | 45 DEGREE LONG RADIUS | ASME B 16.9 | UP TO | A234 WPL6 | ||
CONSTRUCTION. | 90 DEGREE SHORT RADIUS | 40 INCH NB | A234 WP11 | |||
45 DEGREE SHORT RADIUS | A403WP 304/316/321/L/H | |||||
ANY OTHER SPECIAL DEGREE | A240 TYPE 904L | |||||
HASTALLOY | ||||||
2 | BENDS | SEAM LESS OR WELDED PIPES. | BEND RADIUS 3 D UPTO 10 D | UP TO 6 INCH NB | SCH.XXS | |
6 TO 10 INCH NB | SCH 80 | |||||
10 TO 12 INCH NB | SCH 40 | |||||
3 | MITTER BENDS | PIPE OR ROLLED FROM PLATE | AS PER THE REQUIREMENT | ANY SIZE | 30 MM MAXIMUM. | A 106 GRADE B |
A 53 | ||||||
4 | TEE | EQUAL | DIMENSIONS | UP TO 24 INCH NB | A234 WPB-W | |
TYPE: IN TWO HALVES | ASME B 16.9 | A234 WPL6 | ||||
CONSTRUCTION. | 4 INCH TO 12 INCH | SCH XXS | A234 WP11 | |||
A403WP 304/316/321/L/H | ||||||
12 INCH TO 18 INCH
|
SCH 80 | A240 TYPE 904L | ||||
18 INCH TO 24 INCH
|
SCH 40 | |||||
5 | TEE BRANCH WELDED | AS PER THE REQUIREMENT | AS PER THE REQUIREMENT | ANY SIZE | 30 MM MAXIMUM. | A 240 TYPE 304/316/321/904/L |
A 516 GR.70 / A36 | ||||||
6 | SPLIT TEE | AS PER THE REQUIREMENT | AS PER THE REQUIREMENT | SAME AS | SAME AS EQUAL TEE | A 234 |
SEAMLESS / WELDED | EQUAL TEE | |||||
7 | BARRED TEE | AS PER THE REQUIREMENT | DIMENSIONS | SAME AS | SAME AS EQUAL TEE | A234 |
SEAMLESS / WELDED | ASME B 16.9 | EQUAL TEE | ||||
8 | LATERAL TEE | ANY OTHER SIZES AS PER THE REQUIREMENT |
AS PER THE REQUIREMENT | ANY SIZE | AS PER REQUIREMENT | AS PER REQUIREMENT |
9 | REDUCER CONCENTRIC | CONICAL, ROLLED FROM PLATE | DIMENSIONS | UP TO 40 INCH NB | AS PER REQUIREMENT | A234 WPB-W |
ASME B 16.9 | A234 WPL6 | |||||
10 | REDUCER ECCENTRIC | CONICAL FORMING BY BENDING | DIMENSIONS | UP TO 40 INCH NB | AS PER REQUIREMENT | A234 WP11 |
ASME B 16.9 | A403WP 304/316/321/L/H | |||||
ANY OTHER SIZES AS PER THE REQUIREMENT
|
A240 TYPE 904L | |||||
11 | CAPS | AS PER REQUIREMENT | AS PER REQUIREMENT | ABOVE 12 INCH NB | AS PER REQUIREMENT | CARBON & STAINLESS STEEL |